Father | Male Sir Thomas Salisbury |
Born | Abt 1409 | Denbighshire, Wales |
Died | ||
Buried | ||
Married | ||
Father | Henry Salisbury | F263 Group Sheet | |
Mother | Agnes Courtois | F263 Group Sheet |
Mother | Female Elizabeth Donne |
Born | ||
Died | ||
Buried | ||
Father | Sir John Donne | F253 Group Sheet | |
Mother | Cecily Troutbeck | F253 Group Sheet |
Child 1 | Male + Sir Thomas Salisbury |
Born | Abt 1445 | Denbighshire, Wales |
Died | 1506 | Denbighshire, Wales |
Buried | ||
Spouse | Jonet Griffith | F199 | |
Married |