Father | Male William Mallory, Esq. |
Born | Abt 1370 | Hutton Conyers, Yorkshire, England |
Died | 1445 | Hutton Conyers, Yorkshire, England |
Buried | ||
Married | ||
Father | Sir William Mallory | F3782 Group Sheet | |
Mother | Katherine Nunwick | F3782 Group Sheet |
Mother | Female Joan Plumpton |
Born | Abt 1383 | Plumpton, Yorkshire, England |
Died | ||
Buried | ||
Father | Sir William Plumpton | F3791 Group Sheet | |
Mother | Alice Gisburn | F3791 Group Sheet |
Child 1 | Male + William Mallory, Esq. |
Born | Abt 1404 | Hutton Conyers, Yorkshire, England |
Died | Bef 24 Apr 1475 | Hutton Conyers, Yorkshire, England |
Buried | ||
Spouse | Dionysia Tempest | F50 | |
Married |