![]() Sir William Mallory |
Birth | Abt 1347 | Hutton Conyers, Yorkshire, England ![]() |
Death | ||
Burial | ||
Marriage | ||
Father | Sir Christopher Mallory | F3773 Group Sheet | |
Mother | Joan Conyers | F3773 Group Sheet |
![]() Katherine Nunwick |
Birth | Abt 1353 | Nunwick, Yorkshire, England ![]() |
Death | ||
Burial | ||
Father | Ralph Nunwick | F3790 Group Sheet | |
Mother |
![]() + William Mallory, Esq. |
Birth | Abt 1370 | Hutton Conyers, Yorkshire, England ![]() |
Death | 1445 | Hutton Conyers, Yorkshire, England ![]() |
Burial | ||
Spouse | Joan Plumpton | F3781 | |
Marriage |