Father | Male Sir William Mallory |
Born | Abt 1347 | Hutton Conyers, Yorkshire, England |
Died | ||
Buried | ||
Married | ||
Father | Sir Christopher Mallory | F3773 Group Sheet | |
Mother | Joan Conyers | F3773 Group Sheet |
Mother | Female Katherine Nunwick |
Born | Abt 1353 | Nunwick, Yorkshire, England |
Died | ||
Buried | ||
Father | Ralph Nunwick | F3790 Group Sheet | |
Mother |
Child 1 | Male + William Mallory, Esq. |
Born | Abt 1370 | Hutton Conyers, Yorkshire, England |
Died | 1445 | Hutton Conyers, Yorkshire, England |
Buried | ||
Spouse | Joan Plumpton | F3781 | |
Married |