Father | Male Sir William Plumpton |
Born | Abt 1366 | Plumpton, Yorkshire, England |
Died | 08 Jun 1405 | Spofforth, Yorkshire, England |
Buried | ||
Married | Abt 1382 | York, Yorkshire, England |
Father | Sir Robert Plumpton | F4469 Group Sheet | |
Mother | Isabel le Scrope | F4469 Group Sheet |
Mother | Female Alice Gisburn |
Born | Abt 1364 | England |
Died | ||
Buried | ||
Father | John Gisburn | F4468 Group Sheet | |
Mother | Ellen | F4468 Group Sheet |
Child 1 | Female + Joan Plumpton |
Born | Abt 1383 | Plumpton, Yorkshire, England |
Died | ||
Buried | ||
Spouse | William Mallory, Esq. | F3781 | |
Married |
Child 2 | Male + Sir Robert Plumpton |
Born | Abt 1383 | Plumpton, Yorkshire, England |
Died | 08 Dec 1421 | Spofforth, Yorkshire, England |
Buried | ||
Spouse | Alice Foljambe | F3909 | |
Married |