Father | Male Sir Richard Tempest |
Born | Abt 1340 | Bracewell, Yorkshire, England |
Died | ||
Buried | ||
Married | ||
Father | John Tempest | F3873 Group Sheet | |
Mother | Maria Clitheroe | F3873 Group Sheet |
Mother | Female Isabel Le Gras |
Born | Abt 1360 | |
Died | 1421 | |
Buried | ||
Other Spouse | Sir Hugh Clitheroe | F3886 | |
Married | ||
Father | Sir John Le Gras | F3876 Group Sheet | |
Mother |
Child 1 | Male + Sir William Tempest |
Born | Abt 1390 | Studley, Yorkshire, England |
Died | ||
Buried | ||
Spouse | Eleanor de Washington | F3883 | |
Married |