Father | Male Knight Sir Geoffrey Pigot |
Born | Bef 1428 | England |
Died | ||
Buried | ||
Married | ||
Father | Sir Randolph Pigot | F3918 Group Sheet | |
Mother | Joan Clotherham | F3918 Group Sheet |
Mother | Female Joan Myniot |
Born | ||
Died | ||
Buried | ||
Father | Knight Sir John Myniot | F3916 Group Sheet | |
Mother |
Child 1 | Male + Sir Randolph Pigot |
Born | 1399 | Clotheram, Yorkshire, England |
Died | Bef 09 May 1467 | Clotheram, Yorkshire, Englandmap |
Buried | Abt 09 May 1467 | St. Peter's Church, Ripon, Yorkshire, England |
Spouse | Margaret Plumpton | F127 | |
Married | Bef 1428 | England |