Father | Male Sir Randolph Pigot |
Born | 1399 | Melmerby, Coverham, Yorkshire, England |
Died | Bef 10 Mar 1404 | Melmerby, Coverham, Yorkshire, England |
Buried | ||
Married | ||
Father | Radulfus Pigot | F3923 Group Sheet | |
Mother | Emma Lancaster | F3923 Group Sheet |
Mother | Female Joan Clotherham |
Born | ||
Died | Aft 1412 | |
Buried | ||
Father | Esquire John Clotherham | F3925 Group Sheet | |
Mother |
Child 1 | Male + Knight Sir Geoffrey Pigot |
Born | Bef 1428 | England |
Died | ||
Buried | ||
Spouse | Joan Myniot | F3915 | |
Married |