Father | Male William Mallory, Esq. |
Born | Abt 1404 | Hutton Conyers, Yorkshire, England |
Died | Bef 24 Apr 1475 | Hutton Conyers, Yorkshire, England |
Buried | ||
Married | ||
Father | William Mallory, Esq. | F3781 Group Sheet | |
Mother | Joan Plumpton | F3781 Group Sheet |
Mother | Female Dionysia Tempest |
Born | Abt 1415 | Studley, Yorkshire, England |
Died | ||
Buried | ||
Father | Sir William Tempest | F79 Group Sheet | |
Mother |
Child 1 | Male + Sir John Mallory |
Born | Abt 1427 | Hutton Conyers, Yorkshire, England |
Died | ||
Buried | ||
Spouse | Isabel Hamerton | F45 | |
Married | Abt 1450 | Studley, Yorkshire, England |
Child 2 | Male Christopher Mallory |
Born | ||
Died | ||
Buried | ||
Spouse | Isabel Malthouse | F3897 | |
Married | Between 15 Jan 1485 and 1486 | Chapel of the Blessed Virgin, Ripon, Yorkshire, England |