Name | Joan Roddam [1, 2] | |
Born | Abt 1328 | Roddam, Northumberland, England |
Gender | Female | |
Died | 1386 | Harbottle, Northumberland, England |
Person ID | I11138 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Adam Roddam, b. Abt 1297, Roddam, Northumberland, England , d. 1327, Roddam, Northumberland, England (Age ~ 30 years) | |
Relationship | natural | |
Family ID | F4644 | Group Sheet | Family Chart |
Family | Sir Thomas de Umfreville, b. Abt 1329, Prudhoe Castle, Northumberland, England , d. 21 May 1387, Harbottle, Northumberland, England (Age ~ 58 years) | |||||
Children |
|
|||||
Last Modified | 27 May 2018 | |||||
Family ID | F3796 | Group Sheet | Family Chart |
Sources |
|