Name | Maud of Huntington [1] | |
Title | Queen of Scotland | |
Born | Abt 1074 | Huntingdonshire, England |
Gender | Female | |
Died | 1131 | Scone, Perthshire, Scotland [1] |
Person ID | I11165 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Family | King David I of Scotland, b. Abt 1085, Fordoun, Kincardineshire, Scotland , d. 24 May 1153, Carlisle, Cumberland, England (Age ~ 68 years) | |||
Married | 1113 | |||
Children |
|
|||
Last Modified | 27 May 2018 | |||
Family ID | F3810 | Group Sheet | Family Chart |
Sources |
|