Name | Margaret Plumpton [1, 2, 3] | |
Born | 1408 | Yorkshire, England |
Gender | Female | |
Died | Bef 20 Apr 1466 | Ripon, Yorkshire, England [2] |
Person ID | I11339 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir Robert Plumpton, b. Abt 1383, Plumpton, Yorkshire, England , d. 08 Dec 1421, Spofforth, Yorkshire, England (Age ~ 38 years) | |
Relationship | natural | |
Mother | Alice Foljambe, b. Abt 1387, Bakewell, Derbyshire, England , d. Bef 1416, England (Age ~ 28 years) | |
Relationship | natural | |
Family ID | F3909 | Group Sheet | Family Chart |
Family | Sir Randolph Pigot, b. 1399, Clotheram, Yorkshire, England , d. Bef 09 May 1467, Clotheram, Yorkshire, Englandmap (Age < 68 years) | |||||
Married | Bef 1428 | England [3] | ||||
Children |
|
|||||
Last Modified | 27 May 2018 | |||||
Family ID | F127 | Group Sheet | Family Chart |
Sources |
|