Name | Robert Plumpton [1, 2] | |
Prefix | Sir | |
Born | Abt 1383 | Plumpton, Yorkshire, England |
Gender | Male | |
Title | Knight | |
Died | 08 Dec 1421 | Spofforth, Yorkshire, England |
Person ID | I11340 | Mallory Genealogy |
Last Modified | 15 Jan 2023 |
Father | Sir William Plumpton, b. Abt 1366, Plumpton, Yorkshire, England , d. 08 Jun 1405, Spofforth, Yorkshire, England (Age ~ 39 years) | |
Mother | Alice Gisburn, b. Abt 1364, England | |
Married | Abt 1382 | York, Yorkshire, England |
Family ID | F3791 | Group Sheet | Family Chart |
Family | Alice Foljambe, b. Abt 1387, Bakewell, Derbyshire, England , d. Bef 1416, England (Age ~ 28 years) | |||||
Children |
|
|||||
Last Modified | 27 May 2018 | |||||
Family ID | F3909 | Group Sheet | Family Chart |
Sources |
|