Name | Geoffrey Pigot [1, 2, 3] | |
Title | Knight | |
Born | Bef 1428 | England ![]() |
Gender | Male | |
Person ID | I11341 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir Randolph Pigot, b. 1399, Clotheram, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Plumpton, b. 1408, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Married | Bef 1428 | England ![]() |
Family ID | F127 | Group Sheet | Family Chart |
Family | Margaret Sewarby | |
Last Modified | 27 May 2018 | |
Family ID | F3910 | Group Sheet | Family Chart |
Sources |
|