Name | Sir Randolph Pigot [1, 2] | |
Born | 1399 | Melmerby, Coverham, Yorkshire, England |
Gender | Male | |
Died | Bef 10 Mar 1404 | Melmerby, Coverham, Yorkshire, England [2] |
Person ID | I11358 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Radulfus Pigot | |
Relationship | natural | |
Mother | Emma Lancaster | |
Relationship | natural | |
Family ID | F3923 | Group Sheet | Family Chart |
Family | Joan Clotherham, d. Aft 1412 | |||||||
Children |
|
|||||||
Last Modified | 27 May 2018 | |||||||
Family ID | F3918 | Group Sheet | Family Chart |
Sources |