Name | John Pigot [1, 2] | |
Gender | Male | |
Person ID | I11360 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir Randolph Pigot, b. 1399, Melmerby, Coverham, Yorkshire, England , d. Bef 10 Mar 1404, Melmerby, Coverham, Yorkshire, England (Age < 5 years) | |
Relationship | natural | |
Mother | Joan Clotherham, d. Aft 1412 | |
Relationship | natural | |
Family ID | F3918 | Group Sheet | Family Chart |
Family | Ms. Aske | |
Last Modified | 27 May 2018 | |
Family ID | F3919 | Group Sheet | Family Chart |
Sources |