Name | Joan Clotherham [1] | |
Gender | Female | |
Died | Aft 1412 | |
Person ID | I11373 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Esquire John Clotherham | |
Relationship | natural | |
Family ID | F3925 | Group Sheet | Family Chart |
Family | Sir Randolph Pigot, b. 1399, Melmerby, Coverham, Yorkshire, England , d. Bef 10 Mar 1404, Melmerby, Coverham, Yorkshire, England (Age < 5 years) | |||||||
Children |
|
|||||||
Last Modified | 27 May 2018 | |||||||
Family ID | F3918 | Group Sheet | Family Chart |
Sources |
|