Name | Alice Gisburn | |
Born | Abt 1364 | England ![]() |
Gender | Female | |
Person ID | I12599 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | John Gisburn, b. 1336, York, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Ellen, b. 1338, York, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F4468 | Group Sheet | Family Chart |
Family | Sir William Plumpton, b. Abt 1366, Plumpton, Yorkshire, England ![]() ![]() | |||||
Married | Abt 1382 | York, Yorkshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 27 May 2018 | |||||
Family ID | F3791 | Group Sheet | Family Chart |