Name | Sir Robert Plumpton | |
Born | Abt 1262 | Yorkshire, England |
Gender | Male | |
Died | Abt 1326 | Yorkshire, England |
Person ID | I12608 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir Robert Plumpton, b. 1239, Plumpton, Yorkshire, England , d. Bef 1298, England (Age < 58 years) | |
Relationship | natural | |
Mother | Isabella Westwick, b. 1243, Craven, Yorkshire, England , d. 1340, Plumpton, Yorkshire, England (Age 97 years) | |
Relationship | natural | |
Married | 1266 | Grassington, Yorkshire, England |
Family ID | F4489 | Group Sheet | Family Chart |
Family | Lucy de Ros, b. Abt 1272, England | |||
Married | 1307 | England | ||
Children |
|
|||
Last Modified | 27 May 2018 | |||
Family ID | F4472 | Group Sheet | Family Chart |