Name | Alice Foljambe [1] | |
Born | Abt 1387 | Bakewell, Derbyshire, England |
Gender | Female | |
Died | Bef 1416 | England |
Person ID | I12625 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir Godfrey Foljambe, b. Abt 1365, Derbyshire, England , d. 09 Sep 1388, Nottinghamshire, England (Age ~ 23 years) | |
Relationship | natural | |
Mother | Margaret Isabel Leeke, b. Abt 1367, England | |
Relationship | natural | |
Family ID | F4481 | Group Sheet | Family Chart |
Family | Sir Robert Plumpton, b. Abt 1383, Plumpton, Yorkshire, England , d. 08 Dec 1421, Spofforth, Yorkshire, England (Age ~ 38 years) | |||||
Children |
|
|||||
Last Modified | 27 May 2018 | |||||
Family ID | F3909 | Group Sheet | Family Chart |
Sources |
|