Name | Sir Godfrey Foljambe [1] | |
Born | Abt 1343 | Tidewell, Yorkshire, Englandmap ![]() |
Gender | Male | |
Died | 29 May 1376 | Darley, Derbyshire, England ![]() |
Person ID | I12628 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Lord of the Manor of Tideswell Sir Godfrey de Foljambe, b. 1317, Derbyshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Avena Ireland, b. Abt 1317, Tideswell, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Married | Abt 1340 | Hassop, Derby, England ![]() |
Family ID | F4483 | Group Sheet | Family Chart |
Family | Margaret Villiers, b. Abt 1345, Kinoulton, Nottinghamshire, Englandmap ![]() | |||
Married | 1364 | Hassop, Derby, England ![]() |
||
Children |
|
|||
Last Modified | 27 May 2018 | |||
Family ID | F4482 | Group Sheet | Family Chart |
Sources |
|