Name | Sir Robert Plumpton | |
Born | 1239 | Plumpton, Yorkshire, England ![]() |
Gender | Male | |
Died | Bef 1298 | England ![]() |
Person ID | I12642 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | NIgel Plumpton, b. 1216, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F4491 | Group Sheet | Family Chart |
Family | Isabella Westwick, b. 1243, Craven, Yorkshire, England ![]() ![]() | |||||
Married | 1266 | Grassington, Yorkshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 27 May 2018 | |||||
Family ID | F4489 | Group Sheet | Family Chart |