Name | Isabella Westwick | |
Born | 1243 | Craven, Yorkshire, England ![]() |
Gender | Female | |
Died | 1340 | Plumpton, Yorkshire, England ![]() |
Person ID | I12643 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Lord Grassington Serlonis Westwick, b. Abt 1217, Craven, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F4490 | Group Sheet | Family Chart |
Family | Sir Robert Plumpton, b. 1239, Plumpton, Yorkshire, England ![]() ![]() | |||||
Married | 1266 | Grassington, Yorkshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 27 May 2018 | |||||
Family ID | F4489 | Group Sheet | Family Chart |