Name | Maude de Someri [1] | |
Gender | Female | |
Person ID | I12723 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir Roger de Someri, b. Abt 1208, Dinas Castle, Cardigan, Pembrokeshire, Wales ![]() ![]() | |
Relationship | natural | |
Mother | Nicole d'Aubigny, b. Abt 1210, Arundel, Sussex, England ![]() ![]() | |
Relationship | natural | |
Family ID | F4537 | Group Sheet | Family Chart |
Family | Henry de Erdington | |
Last Modified | 27 May 2018 | |
Family ID | F4540 | Group Sheet | Family Chart |
Sources |
|