Name | John Marmion [1, 2] | |
Title | 4th Baron Marmion of Winteringham | |
Born | Abt 1292 | England [2] |
Gender | Male | |
Died | 30 Apr 1335 | England [2] |
Person ID | I12856 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | 3rd Baron Marmion of Winteringham Sir John Marmion, b. Abt 1249, West Tanfield, Yorkshire, England , d. Bef 07 May 1322, Wetherington, Lincolnshire, England (Age ~ 73 years) | |
Relationship | natural | |
Mother | Isabel Peck, b. Abt 1264, England , d. 1337, England (Age ~ 73 years) | |
Relationship | natural | |
Family ID | F4612 | Group Sheet | Family Chart |
Family | Maud de Furnival, b. Abt 1280, England , d. Aft 1347, England (Age ~ 68 years) | |||||||
Children |
|
|||||||
Last Modified | 27 May 2018 | |||||||
Family ID | F4611 | Group Sheet | Family Chart |
Sources |
|