Name | Isabel Peck [1] | |
Born | Abt 1264 | England |
Gender | Female | |
Died | 1337 | England |
Person ID | I12864 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Alexander Peck, b. 1238, England , d. North Riding, Yorkshire, England | |
Relationship | natural | |
Family ID | F4621 | Group Sheet | Family Chart |
Family | 3rd Baron Marmion of Winteringham Sir John Marmion, b. Abt 1249, West Tanfield, Yorkshire, England , d. Bef 07 May 1322, Wetherington, Lincolnshire, England (Age ~ 73 years) | |||
Children |
|
|||
Last Modified | 27 May 2018 | |||
Family ID | F4612 | Group Sheet | Family Chart |
Sources |
|