Name | Joan Marmion [1] | |
Gender | Female | |
Person ID | I12866 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | 4th Baron Marmion of Winteringham John Marmion, b. Abt 1292, England , d. 30 Apr 1335, England (Age ~ 43 years) | |
Relationship | natural | |
Mother | Maud de Furnival, b. Abt 1280, England , d. Aft 1347, England (Age ~ 68 years) | |
Relationship | natural | |
Family ID | F4611 | Group Sheet | Family Chart |
Family 1 | John Bernack | |
Last Modified | 27 May 2018 | |
Family ID | F4616 | Group Sheet | Family Chart |
Family 2 | John Folville | |
Last Modified | 27 May 2018 | |
Family ID | F4617 | Group Sheet | Family Chart |
Sources |
|