Name | Maud Lovel [1] | |
Gender | Female | |
Died | 1346 [1] | |
Person ID | I12872 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | 1st Baron Lovel John Lovel | |
Relationship | natural | |
Family ID | F4620 | Group Sheet | Family Chart |
Family | 1st Baron Zouche William la Zouche, b. 1277, Harringworth, Northamptonshire, England , d. 10 Mar 1352, England (Age 75 years) | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 27 May 2018 | |||||||||||||||||||||
Family ID | F4619 | Group Sheet | Family Chart |
Sources |
|