Name | Maud de Furnival | |
Born | Abt 1280 | England |
Gender | Female | |
Died | Aft 1347 | England |
Person ID | I12874 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir Thomas de Furnival, b. Aft 1251, Nottinghamshire, England , d. Bef 18 Apr 1332, Sheffield, Yorkshire, England (Age < 79 years) | |
Relationship | natural | |
Mother | Joan Despenser, b. Abt 1264, Loughborough, Leicestershire, England , d. Bef 08 Jun 1322, Worksop, Nottinghamshire, England (Age ~ 58 years) | |
Relationship | natural | |
Married | Bef Jan 1273 | England |
Family ID | F4855 | Group Sheet | Family Chart |
Family | 4th Baron Marmion of Winteringham John Marmion, b. Abt 1292, England , d. 30 Apr 1335, England (Age ~ 43 years) | |||||||
Children |
|
|||||||
Last Modified | 27 May 2018 | |||||||
Family ID | F4611 | Group Sheet | Family Chart |