Name | Sir William Constable | |
Born | Abt 1358 | Halsham, Yorkshire, England ![]() |
Gender | Male | |
Died | Bef 1419 | England ![]() |
Person ID | I12888 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir John Constable, b. Abt 1337, Halsham, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Maud Hilton, b. Abt 1340, Hilton, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F4636 | Group Sheet | Family Chart |
Family | Elizabeth Metham, b. Abt 1362, Yorkshire, England ![]() | |||
Married | 1387 | Halsham, Yorkshire, England ![]() |
||
Children |
|
|||
Last Modified | 27 May 2018 | |||
Family ID | F4629 | Group Sheet | Family Chart |