Name | Sir John Constable | |
Born | Abt 1337 | Halsham, Yorkshire, England |
Gender | Male | |
Died | Aft 10 Nov 1407 | Yorkshire, England |
Person ID | I12902 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir John Constable, b. Abt 1315, Halsham, Yorkshire, England , d. 1349 (Age ~ 34 years) | |
Relationship | natural | |
Mother | Albreda Bulmer, b. Abt 1319, Wilton, Yorkshire, England , d. Aft Jun 1375 (Age ~ 56 years) | |
Relationship | natural | |
Family ID | F4637 | Group Sheet | Family Chart |
Family | Maud Hilton, b. Abt 1340, Hilton, Yorkshire, England , d. 01 Sep 1419, Yorkshire, England (Age ~ 79 years) | |||
Children |
|
|||
Last Modified | 27 May 2018 | |||
Family ID | F4636 | Group Sheet | Family Chart |