Name | Maud Hilton | |
Born | Abt 1340 | Hilton, Yorkshire, England |
Gender | Female | |
Died | 01 Sep 1419 | Yorkshire, England |
Person ID | I12903 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir Robert Hilton, b. Bef 1300, Swine, Yorkshire, England , d. 1352, Hilton, Durham, England (Age > 52 years) | |
Relationship | natural | |
Mother | Margaret Greystoke, b. Abt 1300 | |
Relationship | natural | |
Family ID | F4638 | Group Sheet | Family Chart |
Family | Sir John Constable, b. Abt 1337, Halsham, Yorkshire, England , d. Aft 10 Nov 1407, Yorkshire, England (Age ~ 70 years) | |||
Children |
|
|||
Last Modified | 27 May 2018 | |||
Family ID | F4636 | Group Sheet | Family Chart |