Name | Nest ferch Gruffydd [1, 2] | |
Born | Abt 1300 | Wales |
Gender | Female | |
Also Known As | Nest ferch Griffith [1] | |
Also Known As | Nest ferch Gruffudd | |
Also Known As | Nest, daughter of Griffith ap Adda ap Griffith ap Madock ap Cadwin [2] | |
Person ID | I13641 | Mallory Genealogy |
Last Modified | 7 Jan 2023 |
Father | Gruffydd ap Adda, b. Abt 1265, Tywyn, Merionethshire, Wales , d. 1333, Gwynedd, Wales (Age ~ 68 years) | |
Family ID | F274 | Group Sheet | Family Chart |
Family | Einion ap Gruffudd, b. Abt 1300, Dol-y-penrhyn, Llannor, Caernarvonshire, Wales | |||||
Children |
|
|||||
Last Modified | 24 Jun 2018 | |||||
Family ID | F4949 | Group Sheet | Family Chart |
Sources |