Name | Robert de Ros [1, 2] | |
Title | 1st Baron de Ros | |
Gender | Male | |
Died | 1285 [1] | |
Person ID | I13662 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir William de Ros, b. Bef 1200, Helmsley, Yorkshire, England , d. Abt 1265, Kirkham, Yorkshire, England (Age > 65 years) | |
Relationship | natural | |
Mother | Lucy Fitzpiers, b. 1204, Helmsley, Yorkshire, England , d. Aft 1266, Yorkshire, England (Age > 63 years) | |
Relationship | natural | |
Family ID | F4474 | Group Sheet | Family Chart |
Sources |
|