Name | Hugh de Mortimer [1, 2] | |
Born | Wigmore Castle, Herefordshire, England ![]() |
|
Gender | Male | |
Died | Between 26 Feb 1148 and 1150 | Wigmore Castle, Herefordshire, England ![]() |
Person ID | I13753 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Marcher Lord Ranulph de Mortimer, b. Bef 1070, Normandy, France ![]() | |
Relationship | natural | |
Mother | Millicent | |
Relationship | natural | |
Family ID | F5009 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 27 May 2018 | |||
Family ID | F5008 | Group Sheet | Family Chart |
Sources |
|