Name | Ellen Constable | |
Born | Abt 1476 | Halsham, Yorkshire, England |
Gender | Female | |
Person ID | I231 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir John Constable, b. Abt 1428, Halsham, Yorkshire, England , d. 1473, Halsham, Yorkshire, England (Age ~ 45 years) | |
Relationship | natural | |
Mother | Ellen Ingleby, b. Abt 1439, Yorkshire, England | |
Relationship | natural | |
Married | Abt 1474 | Yorkshire, England |
Family ID | F9 | Group Sheet | Family Chart |
Family | Henry Thwaites, b. Abt 1445, Halsham, Yorkshire, England , d. Bef 09 Sep 1480 (Age ~ 35 years) | |||
Children |
|
|||
Last Modified | 27 May 2018 | |||
Family ID | F60 | Group Sheet | Family Chart |