Name | Ellen Ingleby | |
Born | Abt 1439 | Yorkshire, England |
Gender | Female | |
Person ID | I233 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | William Ingleby, b. Abt 1413, Ripley, Yorkshire, England | |
Relationship | natural | |
Mother | Joan Stapleton | |
Relationship | natural | |
Family ID | F122 | Group Sheet | Family Chart |
Family | Sir John Constable, b. Abt 1428, Halsham, Yorkshire, England , d. 1473, Halsham, Yorkshire, England (Age ~ 45 years) | |||
Married | Abt 1474 | Yorkshire, England | ||
Children |
|
|||
Last Modified | 27 May 2018 | |||
Family ID | F9 | Group Sheet | Family Chart |