Name | Jonet Griffith [1] | |
Gender | Female | |
Also Known As | Joan [1] | |
Person ID | I373 | Mallory Genealogy |
Last Modified | 7 Jan 2023 |
Father | William Griffith, b. Abt. 1400, Llandygai, Caernarvonshire, Wales , d. 1483 (Age ~ 83 years) | |
Mother | Alice Dalton, b. Abt. 1422, Northamptonshire, England | |
Family ID | F243 | Group Sheet | Family Chart |
Family | Sir Thomas Salisbury, b. Abt 1445, Denbighshire, Wales , d. 1506, Denbighshire, Wales (Age ~ 61 years) | |||
Children |
|
|||
Last Modified | 4 Nov 2022 | |||
Family ID | F199 | Group Sheet | Family Chart |
Sources |
|