Name | Richard Dalton | |
Prefix | Sir | |
Born | Abt. 1390 | England |
Gender | Male | |
Died | 1442 | England |
Person ID | I469 | Mallory Genealogy |
Last Modified | 7 Jan 2023 |
Father | Sir John Dalton, b. Abt. 1364, Bispham, Lancashire, England | |
Mother | Isabella Pilkington, b. Abt. 1365, Knowsley, Lancashire, England , d. 2 Jan 1406, Knowsley, Lancashire, England (Age ~ 41 years) | |
Family ID | F245 | Group Sheet | Family Chart |
Family | Anne Clifford | |||
Children |
|
|||
Last Modified | 7 Jan 2023 | |||
Family ID | F244 | Group Sheet | Family Chart |