Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ingelrica, Maud | 1032 | London, Middlesex, England | I12667 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | ap Llywelyn, Gruffydd | 1 Mar 1244 | London, Middlesex, England | I523 |
2 | de Quincy, Hawise | Aft 1273 | London, Middlesex, England | I30 |
3 | de Warenne, Earl of Surrey William | 27 May 1240 | London, Middlesex, England | I11203 |
4 | Mallory, John | 5 Dec 1752 | London, Middlesex, England | I415 |
5 | Mallory, Rev. Phillip | Bef 27 Jul 1661 | London, Middlesex, England | I180 |
6 | Vaughan, Rev. Richard | 30 Mar 1607 | London, Middlesex, England | I147 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Vaughan, Rev. Richard | Abt. 1577 | London, Middlesex, England | I147 |
2 | Vaughan, Rev. Richard | 18 Nov 1583 | London, Middlesex, England | I147 |
3 | Vaughan, Rev. Richard | 1583–1584 | London, Middlesex, England | I147 |
4 | Vaughan, Rev. Richard | 1588 | London, Middlesex, England | I147 |
5 | Vaughan, Rev. Richard | 1604–1607 | London, Middlesex, England | I147 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
1 | Mallory, Rev. Phillip | 27 Jul 1661 | London, Middlesex, England | I180 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Mallory, John | 23 May 1747 | London, Middlesex, England | I415 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
1 | Mallory, John | 23 May 1747 | London, Middlesex, England | I415 |
2 | Mallory, Rev. Phillip | 23 Jul 1661 | London, Middlesex, England | I180 |