Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Elizabeth City, Virginia, USA | I389 | |
2 | ![]() | Abt 1781 | Elizabeth City, Virginia, USA | I409 |
3 | ![]() | Elizabeth City, Virginia, USA | I386 | |
4 | ![]() | Elizabeth City, Virginia, USA | I388 | |
5 | ![]() | Elizabeth City, Virginia, USA | I387 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef. 18 Jul 1744 | Elizabeth City, Virginia, USA | I386 |
2 | ![]() | Bef. 15 Feb 1720 | Elizabeth City, Virginia, USA | I384 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 18 Jul 1744 | Elizabeth City, Virginia, USA | I386 |
2 | ![]() | 5 May 1762 | Elizabeth City, Virginia, USA | I395 |
3 | ![]() | 15 Feb 1720 | Elizabeth City, Virginia, USA | I384 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 17 Sep 1718 | Elizabeth City, Virginia, USA | I386 |
2 | ![]() | 16 Aug 1680 | Elizabeth City, Virginia, USA | I384 |
3 | ![]() | 1704 | Elizabeth City, Virginia, USA | I384 |
4 | ![]() | 2 May 1706 | Elizabeth City, Virginia, USA | I384 |
5 | ![]() | 16 Aug 1680 | Elizabeth City, Virginia, USA | I385 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 7 Jan 1742 | Elizabeth City, Virginia, USA | I386 |
2 | ![]() | Elizabeth City, Virginia, USA | I395 | |
3 | ![]() | Elizabeth City, Virginia, USA | I384 |