Matches 1 to 49 of 49
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bower, Jane | Abt 1550 | England | I13612 |
2 | Conyers, Joan | Abt 1317 | England | I11089 |
3 | Dalton, Sir Richard | Abt. 1390 | England | I469 |
4 | de Braose, Aline | 1291 | England | I12618 |
5 | de Clare, Agnes | 1218 | England | I13541 |
6 | de Clare, Gilbert | 1229 | England | I13544 |
7 | de Clare, Henry | England | I13545 | |
8 | de Clare, Rose | Abt 1255 | England | I12620 |
9 | de Clare, William | Abt 1228 | England | I13543 |
10 | de Furnival, Maud | Abt 1280 | England | I12874 |
11 | de Mowbray, 8th Baron Mowbray John | 04 Sep 1286 | England | I12617 |
12 | de Ros, Lucy | Abt 1272 | England | I12609 |
13 | de Ros, Sir William de Roos of Ingmanthorpe Sir William | Abt 1244 | England | I12610 |
14 | de Vere, 3rd Earl of Oxford Robert | Aft 1165 | England | I7439 |
15 | de Wauton, Simon | Abt 1200 | England | I12769 |
16 | Fitzhugh, Sir Henry | Abt 1315 | England | I12960 |
17 | Frances | Abt 1622 | England | I3871 |
18 | Gisburn, Alice | Abt 1364 | England | I12599 |
19 | Holland, Lucy | Abt 1610 | England | I11057 |
20 | Isabel | 1160 | England | I12678 |
21 | Isabella | 1084 | England | I12684 |
22 | Jane | Abt 1605 | England | I146 |
23 | Joan | Abt 1320 | England | I12959 |
24 | la Zouche, Margery | Abt 1352 | England | I12793 |
25 | la Zouche, 2nd Baron Zouche of Harringworth William | Abt 25 Dec 1321 | England | I12794 |
26 | la Zouche, 3rd Baron Zouche William | Abt 1355 | England | I13808 |
27 | Le Strange, John | Abt 1120 | England | I12754 |
28 | Le Strange, Roald | Abt 1090 | England | I12755 |
29 | Leeke, Margaret Isabel | Abt 1367 | England | I12627 |
30 | Longesp, William Plantagenet | Abt 1176 | England | I12691 |
31 | Lord, Robert | Abt 1475 | England | I167 |
32 | Lumley, Sir Robert | Abt 1272 | England | I12925 |
33 | Mallory, Sir Christopher | Abt 1317 | England | I11085 |
34 | Mallory, Sir Thomas | Abt 1287 | England | I11086 |
35 | Marmion, 4th Baron Marmion of Winteringham John | Abt 1292 | England | I12856 |
36 | Metham, Sir Thomas | Abt 1300 | England | I12953 |
37 | Mosely, Eleanor | Abt 1415 | England | I12638 |
38 | Mosley, Richard | Abt 1380 | England | I12639 |
39 | Newsom, Constance | Abt 1233 | England | I12674 |
40 | Peck, Alexander | 1238 | England | I12875 |
41 | Peck, Isabel | Abt 1264 | England | I12864 |
42 | Pigot, Knight Geoffrey | Bef 1428 | England | I11341 |
43 | Pigot, Knight Sir Geoffrey | Bef 1428 | England | I11352 |
44 | Southill, Henry L. | Abt 1415 | England | I12637 |
45 | Spofforth, William | 1230 | England | I12654 |
46 | Tanfield, Avice | Abt 1200 | England | I13424 |
47 | Tempest, Roger | Abt 1087 | England | I11308 |
48 | Warwick, Juliana | 1170 | England | I12650 |
49 | Willoughby, 4th Baron Willoughby de Eresby Robert | Abt 1350 | England | I12792 |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Died | Person ID | ||
1 | Angus, Countess of Angus Matilda of | 1261 | England | I12889 |
2 | Beaufitz, Alice | Bef 30 Jun 1334 | England | I12641 |
3 | Constable, Sir William | Bef 1419 | England | I12888 |
4 | Dalton, Sir Richard | 1442 | England | I469 |
5 | de Furnival, Maud | Aft 1347 | England | I12874 |
6 | de Walton, John | 1295 | England | I12747 |
7 | de Warenne, Adela | Bef 1240 | England | I12883 |
8 | di Saluzzo, Alasia | Bef 12 Jul 1311 | England | I13364 |
9 | Ferrers, Bertha | Aft 10 Feb 1266 | England | I13434 |
10 | Fitzalan, 1st Baron Arundel John | 1379 | England | I48 |
11 | Foljambe, Alice | Bef 1416 | England | I12625 |
12 | Hawise | 1178 | England | I12768 |
13 | Isabel | 1236 | England | I12678 |
14 | la Zouche, 1st Baron Zouche William | 10 Mar 1352 | England | I12871 |
15 | Le Gras, Margaret | Aft 12 Jun 1247 | England | I12728 |
16 | le Scrope, Sir Henry | 31 Jul 1392 | England | I12830 |
17 | Le Strange, John | Bef 29 Sep 1178 | England | I12754 |
18 | Markenfield, Eleanor | 14 Mar 1473 | England | I12634 |
19 | Marmion, 4th Baron Marmion of Winteringham John | 30 Apr 1335 | England | I12856 |
20 | Marmion, Robert | Bef 23 Oct 1242 | England | I12878 |
21 | Melton, Sir John | Abt 1455 | England | I14 |
22 | Metham, Sir Thomas | 20 Apr 1355 | England | I12953 |
23 | Paganel, Hawise | Abt 1209 | England | I12732 |
24 | Peck, Isabel | 1337 | England | I12864 |
25 | Peverel, Ranulph | 1072 | England | I12666 |
26 | Plumpton, Dionisia | Abt 1344 | England | I12645 |
27 | Plumpton, Sir Robert | Bef 1298 | England | I12642 |
28 | Plumpton, Sir Robert | 19 Apr 1407 | England | I12602 |
29 | Sigtryggsson, Olaf | 1034 | England | I628 |
30 | Stapleton, Miles | 05 Jan 1373 | England | I12955 |
31 | Towmay, Adelicia | 27 May 1156 | England | I12665 |
32 | Tunstall, Jane | Bef 23 Mar 1508 | England | I12632 |
33 | Vavasour, Isabel | 1350 | England | I12956 |
34 | Warde, Sir Roger | 10 Aug 1453 | England | I12633 |
35 | Warwick, Juliana | 1213 | England | I12650 |
36 | Westwick, Lord Grassington Serlonis | 1300 | England | I12644 |
Matches 1 to 23 of 23
Family | Married | Family ID | ||
1 | Conyers / Tempest | Bef 29 Jan 1426 | England | F126 |
2 | de Furnival / Despenser | Bef Jan 1273 | England | F4855 |
3 | de Ros / FitzRalph | 1268 | England | F4473 |
4 | de Ros / Trussebut | Between 1170 and 1171 | England | F4497 |
5 | de Umfreville / Neville | 1413 | England | F4641 |
6 | de Vere / de Quincy | Abt Feb 1223 | England | F20 |
7 | de Warenne / Marshal | Bef 13 Oct 1225 | England | F3835 |
8 | England / de Toeni | 25 Dec 1181 | England | F4627 |
9 | FitzAlan / Mortimer | 1260 | England | F4406 |
10 | Fitzroy / de Dover | Bef 11 May 1214 | England | F4624 |
11 | Furnival / Ferrers | Abt 1219 | England | F4860 |
12 | Grey / de Presson | Abt 1353 | England | F4639 |
13 | Le Strange / de Ingham | 1326 | England | F4530 |
14 | Lusignan / Angoul | 1217 | England | F3834 |
15 | Mallory / Frances | 1649-1671 | England | F87 |
16 | Mallory / Jane | Abt 1630 | England | F86 |
17 | Mallory / Vaughan | Abt 1590 | England | F84 |
18 | Marmion / Tanfield | Abt 1214 | England | F4623 |
19 | Peverel / Ingelrica | 1044 | England | F4503 |
20 | Pigot / Plumpton | Bef 1428 | England | F127 |
21 | Plumpton / de Ros | 1307 | England | F4472 |
22 | Scotland / de Warenne | 1139 | England | F4477 |
23 | Vaughan / Bower | 1581 | England | F85 |