Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ufford, Cecily | Eresby, Lincolnshire, England | I12887 | |
2 | Willoughby, Elizabeth | Abt 1386 | Eresby, Lincolnshire, England | I60 |
3 | Willoughby, John | Abt 1320 | Eresby, Lincolnshire, England | I12886 |
4 | Willoughby, Margaret | Eresby, Lincolnshire, England | I12815 | |
5 | Willoughby, Margery | Abt 1390 | Eresby, Lincolnshire, England | I4 |
6 | Willoughby, 6th Baron Willoughby de Eresby Robert | Eresby, Lincolnshire, England | I12809 | |
7 | Willoughby, Sir Thomas | Abt 1387 | Eresby, Lincolnshire, England | I62 |
8 | Willoughby, 5th Baron Willoughby de Eresby William | Abt 1370 | Eresby, Lincolnshire, England | I19 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Willoughby, 4th Baron Willoughby de Eresby Robert | 09 Aug 1396 | Eresby, Lincolnshire, England | I12792 |