Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Constable, Elizabeth | Abt 1460 | Halsham, Yorkshire, England | I91 |
2 | Constable, Ellen | Abt 1476 | Halsham, Yorkshire, England | I231 |
3 | Constable, Isabel | Abt 1462 | Halsham, Yorkshire, England | I86 |
4 | Constable, Joan | Abt 1458 | Halsham, Yorkshire, England | I80 |
5 | Constable, John | Abt 1466 | Halsham, Yorkshire, England | I88 |
6 | Constable, Margaret | Abt 1470 | Halsham, Yorkshire, England | I90 |
7 | Constable, Margery | Abt 1468 | Halsham, Yorkshire, England | I89 |
8 | Constable, Ralph | Abt 1459 | Halsham, Yorkshire, England | I85 |
9 | Constable, Sir John | Abt 1315 | Halsham, Yorkshire, England | I12904 |
10 | Constable, Sir John | Abt 1337 | Halsham, Yorkshire, England | I12902 |
11 | Constable, Sir John | Abt 1388 | Halsham, Yorkshire, England | I226 |
12 | Constable, Sir John | Abt 1428 | Halsham, Yorkshire, England | I9 |
13 | Constable, Sir William | Abt 1358 | Halsham, Yorkshire, England | I12888 |
14 | Constable, William | Abt 1464 | Halsham, Yorkshire, England | I87 |
15 | Thwaites, Henry | Abt 1445 | Halsham, Yorkshire, England | I230 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Constable, Sir John | 16 Jan 1451 | Halsham, Yorkshire, England | I226 |
2 | Constable, Sir John | 1473 | Halsham, Yorkshire, England | I9 |
3 | de Umfreville, Margaret | 23 Oct 1443 | Halsham, Yorkshire, England | I227 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Constable / de Umfreville | 26 Apr 1423 | Halsham, Yorkshire, England | F10 |
2 | Constable / Metham | 1387 | Halsham, Yorkshire, England | F4629 |