Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Le Strange, 1st Lord Strange of Knockin John | Abt 1232 | Knockin, Shropshire, England | I12716 |
2 | Le Strange, 6th Baron John | 1352 | Knockin, Shropshire, England | I58 |
3 | Le Strange, Lucy | Abt 1352 | Knockin, Shropshire, England | I20 |
4 | Le Strange, Knight of the Bath Roger | 15 Aug 1301 | Knockin, Shropshire, England | I12708 |
5 | Le Strange, 5th Lord Strange of Knockin Roger | Abt 1327 | Knockin, Shropshire, England | I21 |
6 | Maud | 1305 | Knockin, Shropshire, England | I12749 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | de Walton, Isolda | Aft 18 May 1324 | Knockin, Shropshire, England | I12746 |
2 | Fitzalan, Aline | 20 Jan 1386 | Knockin, Shropshire, England | I53 |
3 | La Fusche, Amicia | 1235 | Knockin, Shropshire, England | I12766 |
4 | Le Strange, 1st Lord Strange of Knockin John | 26 Feb 1276 | Knockin, Shropshire, England | I12716 |
5 | Le Strange, 3rd Baron Strange John | Abt 1311 | Knockin, Shropshire, England | I12711 |
6 | Maud | 1344 | Knockin, Shropshire, England | I12749 |
7 | Tregoz, Lucy | 1294 | Knockin, Shropshire, England | I12757 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Le Strange / Maud | 1325 | Knockin, Shropshire, England | F4554 |