Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1232 | Knockin, Shropshire, England | I12716 |
2 | ![]() | 1352 | Knockin, Shropshire, England | I58 |
3 | ![]() | Abt 1352 | Knockin, Shropshire, England | I20 |
4 | ![]() | 15 Aug 1301 | Knockin, Shropshire, England | I12708 |
5 | ![]() | Abt 1327 | Knockin, Shropshire, England | I21 |
6 | ![]() | 1305 | Knockin, Shropshire, England | I12749 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 18 May 1324 | Knockin, Shropshire, England | I12746 |
2 | ![]() | 20 Jan 1386 | Knockin, Shropshire, England | I53 |
3 | ![]() | 1235 | Knockin, Shropshire, England | I12766 |
4 | ![]() | 26 Feb 1276 | Knockin, Shropshire, England | I12716 |
5 | ![]() | Abt 1311 | Knockin, Shropshire, England | I12711 |
6 | ![]() | 1344 | Knockin, Shropshire, England | I12749 |
7 | ![]() | 1294 | Knockin, Shropshire, England | I12757 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Le Strange / Maud | 1325 | Knockin, Shropshire, England | F4554 |