Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1107 | Plumpton, Yorkshire, England | I12653 |
2 | ![]() | 1136 | Plumpton, Yorkshire, England | I12652 |
3 | ![]() | Abt 1383 | Plumpton, Yorkshire, England | I11114 |
4 | ![]() | 1168 | Plumpton, Yorkshire, England | I12649 |
5 | ![]() | Abt 1383 | Plumpton, Yorkshire, England | I11340 |
6 | ![]() | 1239 | Plumpton, Yorkshire, England | I12642 |
7 | ![]() | 1341 | Plumpton, Yorkshire, England | I12602 |
8 | ![]() | Abt 1366 | Plumpton, Yorkshire, England | I11128 |
9 | ![]() | Abt 1295 | Plumpton, Yorkshire, England | I12606 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1187 | Plumpton, Yorkshire, England | I12652 |
2 | ![]() | 18 Dec 1405 | Plumpton, Yorkshire, England | I12603 |
3 | ![]() | 1205 | Plumpton, Yorkshire, England | I12649 |
4 | ![]() | 1244 | Plumpton, Yorkshire, England | I12648 |
5 | ![]() | 1340 | Plumpton, Yorkshire, England | I12643 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Plumpton / Helena | 1159 | Plumpton, Yorkshire, England | F4494 |