Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1205 | Prudhoe Castle, Northumberland, England | I11184 |
2 | ![]() | Abt 1277 | Prudhoe Castle, Northumberland, England | I11139 |
3 | ![]() | Abt 1329 | Prudhoe Castle, Northumberland, England | I11137 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 17 Feb 1329 | Prudhoe Castle, Northumberland, England | I11142 |
2 | ![]() | Bef 13 Oct 1307 | Prudhoe Castle, Northumberland, England | I11141 |
3 | ![]() | 02 Apr 1325 | Prudhoe Castle, Northumberland, England | I11139 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | de Umfreville / Lumley | Abt 1320 | Prudhoe Castle, Northumberland, England | F3797 |