Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Markenfield, Eleanor | 1410 | Ripon, Yorkshire, England | I12634 |
2 | Southill, Beatrice | Abt 1380 | Ripon, Yorkshire, England | I12636 |
3 | Warde, Sir Roger | 8 Jun 1408 | Ripon, Yorkshire, England | I12633 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | de Toeni, Ida | 31 Mar 1204 | Ripon, Yorkshire, England | I12884 |
2 | Mallory, Christopher | 1598 | Ripon, Yorkshire, England | I209 |
3 | Mallory, George | Abt 07 Jul 1615 | Ripon, Yorkshire, England | I207 |
4 | Mallory, Sir William | Abt 22 Mar 1603 | Ripon, Yorkshire, England | I107 |
5 | Plumpton, Margaret | Bef 20 Apr 1466 | Ripon, Yorkshire, England | I11339 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Mallory, Sir William | Between 22 Mar 1602 and 1603 | Ripon, Yorkshire, England | I107 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Mallory, Sir William | Abt 1570 | Ripon, Yorkshire, England | I107 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Mallory, Sir William | 1569 | Ripon, Yorkshire, England | I107 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Legard / Mallory | 1598 | Ripon, Yorkshire, England | F119 |