Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | de Mortimer, Hugh | Wigmore Castle, Herefordshire, England | I13753 | |
2 | de Mortimer, Lord of Wigmore Castle, Stratfield Mortimer, and Cleobury Mortimer Hugh | Bef 1117 | Wigmore Castle, Herefordshire, England | I13743 |
3 | de Mortimer, Ralph | 15 Feb 1190 | Wigmore Castle, Herefordshire, England | I12464 |
4 | de Mortimer, Lord of Wigmore Roger | Bef 1153 | Wigmore Castle, Herefordshire, England | I13412 |
5 | Mortimer, Edmund | 1251 | Wigmore Castle, Herefordshire, England | I13726 |
6 | Mortimer, Isabella | 08 Apr 1248 | Wigmore Castle, Herefordshire, England | I12462 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | de Braose, Maud | 16 Mar 1301 | Wigmore Castle, Herefordshire, England | I13136 |
2 | de Mortimer, Hugh | Between 26 Feb 1148 and 1150 | Wigmore Castle, Herefordshire, England | I13753 |
3 | de Mortimer, Ralph | 06 Aug 1246 | Wigmore Castle, Herefordshire, England | I12464 |
4 | de Mortimer, Lord of Wigmore Roger | Bef 08 Jul 1214 | Wigmore Castle, Herefordshire, England | I13412 |