Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1338 | York, Yorkshire, England | I12601 |
2 | ![]() | 1336 | York, Yorkshire, England | I12600 |
3 | ![]() | Abt 1500 | York, Yorkshire, England | I190 |
4 | ![]() | Abt 1525 | York, Yorkshire, England | I192 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 04 Dec 1489 | York, Yorkshire, England | I11311 |
2 | ![]() | 23 Mar 1322 | York, Yorkshire, England | I12617 |
3 | ![]() | Bef 28 May 1310 | York, Yorkshire, England | I12610 |
4 | ![]() | 07 Jul 1557 | York, Yorkshire, England | I125 |
5 | ![]() | 1390 | York, Yorkshire, England | I12600 |
6 | ![]() | Dec 1577 | York, Yorkshire, England | I190 |
7 | ![]() | 24 Sep 1557 | York, Yorkshire, England | I126 |
8 | ![]() | 28 Nov 1472 | York, Yorkshire, England | I708 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | York, Yorkshire, England | I125 | |
2 | ![]() | York, Yorkshire, England | I125 | |
3 | ![]() | York, Yorkshire, England | I125 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Plumpton / Gisburn | Abt 1382 | York, Yorkshire, England | F3791 |